Product Details:
| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Brand | Technonicol |
| Type | APP Membrane |
| Type of material | APP Modified Bitumen Roofing And Waterproofing Underlay Membrane |
| Thickness, mm | 4.0 +, - 0.20 |
| Mass per unit area, kg/sqm | 5.1+, -0.48 |
| Length x width, m | 10 x 1 |
| Elongation L / T, % | 40+-8, 45+-9 |
| Tensile strength L / T, N/50 mm | 750+-150, 600+-120 |
| Reinforcement type | Polyester |
| Protective covering type on the top | Polymer Film |
| Softening point, Degree Celsius | 150+ -5 |
| Flexibility at low temperature, Degree Celsius | Not more than -2 |
| Flow resistance at elevated temperature, Degree Celsius | Not less than 120 |
| Tear resistance L / T, N | 300+-100, 300+-100 |
A durable, high-performance membrane for double-layer roofing systems, suitable for new constructions or repairs. It resists temperature changes and mechanical loads, offering reliable waterproofing. The APP polymer ensures flow resistance in hot climates, while the polymer film and coarse-grained slate provide easy installation and UV protection.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Usage/Application | Double-layer Roofing, Foundation Waterproofing, And Underlay For Bitumen Shingles On Pitched Roof. |
| Color | Black |
| Brand | Technonicol |
| Length x width, m | 10 x 1 |
| Elongation L / T, % | 40+-8, 45+-9 |
| Tensile strength L / T, N/50 mm | 750+-150, 600+-120 |
| Tear resistance L / T, N | 300+-100, 300+-100 |
| Reinforcement type | Polyester |
| Protective covering type on the top | Polymer Film |
| Mass per unit area, kg/sqm | 3.8+, -0.38 |
| Thickness, mm | 3.0+, -0.20 |
| Flexibility at low temperature, Degree Celsius | -2 |
| Softening point, Degree Celsius | 150+, -5 |
Ultraplast B 3mm Plain Polymer Bitumen Membranes are high-performance waterproofing materials designed to provide durable and reliable protection against water infiltration. These membranes are made using a blend of bitumen and polymers, reinforced with non-woven polyester or fiberglass. They are commonly used in construction for waterproofing roofs, foundations, basements, and other structures.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Thickness | 2.0+-0.20 mm |
| Usage/Application | Double-layer Roofing, Foundation Waterproofing, And As An Underlay For Bitumen Shingles On Pitched |
| Color | Black |
| Brand | Technonicol |
| Protective covering type on the top | Polymer Film |
| Tear resistance L / T, N | 300+-100, 300+-100 |
| Flexibility at low temperature, Degree Celsius | Not more than -2 |
| Length x width, m | 15 x 1 |
| Elongation L / T, % | 40+-8, 45+-9 |
| Type of material | App Modified Bitumen Roofing And Waterproofing Underlay Membrane |
| Tensile strength L / T, N/50 mm | 750+-150, 600+-120 |
| Mass per unit area, kg/sqm | 2.8+, -0.28 |
| Reinforcement type | Polyester |
| Softening point, Degree Celsius | 150+-5 |
| Flow resistance at elevated temperature, Degree Celsius | Not less than 120 |
Ultraplast B 2mm Plain Polymer Bitumen Membranes are lightweight, versatile waterproofing materials designed for general-purpose applications. These membranes are crafted using a blend of bitumen and polymer modifiers, reinforced with polyester or fiberglass to enhance their strength, flexibility, and resistance to water ingress. The thinner profile of 2mm makes them suitable for lighter-duty waterproofing tasks where flexibility and adaptability are key.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Usage/Application | Double-layer Roofing Systems, Suitable For New Constructions Or Repairs |
| Brand | Technonicol |
| Type | APP Membrane |
| Type of material | APP Modified Bitumen Membrane Ultraplast Grey Mineral |
| Thickness, mm | 3.0+, -0.20 |
| Mass per unit area, kg/sqm | 3.8+, -0.38 |
| Length x width, m | 10 x 1 |
| Elongation L / T, % | 40+-8, 45+-9 |
| Tensile strength L / T, N/50 mm | 750+-150, 600+-120 |
| Tear resistance L / T, N | 300+-100, 300+-100 |
| Reinforcement type | Polyester |
| Protective covering type on the top | Coarse Grained Slate |
| Protective covering type on the bottom | Polymer film |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Color | Black |
| Usage/Application | Double-layer Roofing, Foundation Waterproofing, And Underlay For Bitumen Shingles On Pitched Roof. |
| Brand | Technonicol |
| Type of material | App Modified Bitumen Roofing And Waterproofing Underlay Membrane |
| Thickness, mm | 4.0+-0.20 |
| Mass per unit area, kg/sqm | 5.1+-0.48 |
| Length x width, m | 10 x 1 |
| Elongation L / T, % | 40+-8, 45+-9 |
| Tensile strength L / T, N/50 mm | 750+-150, 600+-120 |
| Tear resistance L / T, N | 300+-100, 300+-100 |
| Reinforcement type | Polyester |
| Protective covering type on the bottom | Polymer Film |
| Flow resistance at elevated temperature, Degree Celsius | Not less than 120 |
Ultraplast B 4mm Plain Polymer Bitumen Membranes are advanced waterproofing solutions designed for heavy-duty applications in construction. These membranes are manufactured with a blend of premium bitumen and polymers, reinforced with polyester or fiberglass, ensuring durability, flexibility, and excellent water resistance. The 4mm thickness provides enhanced p
Additional Information: