Product Details:
| Minimum Order Quantity | 100 Roll |
| Material | Dimpled HDPE Membrane With Geo Textile |
| Brand | Technonicol |
| Usage/Application | Construction Of Vertical And Horizontal Drainage Foundations. Construction Of Drainage |
| Packaging Type | Rolls |
| Length x width, m | 20 x 2.0 |
| Mass per unit area, kg/sqm | 0.65 |
| Compressive strength, kPa | Not Less Than 350 |
| Tensile strength L / T, N/50 mm | Not Less Than 420 / Not Less Than 420 |
| Elongation, % | Not Less Than 30 |
| Water flow rate, l/m2*sec | 5.1 |
| Studs height, mm | 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Roll |
| Material | HDPE Membrane |
| Brand | TECHNONICOL |
| Usage/Application | Preparation Layer For Foundation Slabs And Aiding In Damp Wall Sanitation |
| Length x width, m | 20 x 2.0 |
| Mass per unit area, kg/sqm | 0.45 |
| Compressive strength, kPa | Not Less Than 200 |
| Tensile strength L / T, N/50 mm | Not Less Than 200 / Not Less Than 200 |
| Elongation, % | Not Less Than 20 |
| Studs height x diameter, mm | 8 x 10 |
Additional Information:
Product Details:
| Material | Polyester |
| Thickness | 1.5 mm, 2.0 (-5 / +10%) mm |
| Usage/Application | The material is used for single-ply waterproofing of exposed flat roofs. |
| Type | Polyester reinforced PVC membrane with laminated geotextile fleece on the bottom. |
| Temperature | Less than equal to -30 degree |
| Brand | TECHNONICOL |
| Packaging Type | Rolls |
| Length x width, m | 20 x 2.1, 15 x 2.1 |
| Mass per unit area, kg/sqm | 1.9, 2.8 |
| Elongation, % | Greater than equal to 18 |
| Tear resistance, N | Greater than equal to 150 |
| Peel resistance of joints, N/50 mm | Greater than equal to 300 |
| Watertightness during 24 h at a pressure of 10 kPa | Pass |
| Resistance to static load, kg | Greater than equal to 20 |
| Shear resistance of joints, N/50 mm | Greater than equal to 700 |
| Foldability at low temperature, Degree Celcius | Less than equal to -30 |
| Resistance to impact on rigid / soft base, mm | Greater than equal to 800 / 1000 (1.5 mm) Greater than equal to 1400 / 1800 (2.0 mm) |
LOGICROOF V-RP FB is a polyester reinforced PVC membrane with laminated geotextile fleece on the bottom surface, which is designed for use in fully adhered systems. The material is used for single-ply waterproofing of exposed flat roofs.
The multi-layer synthetic membrane is produced by co-extrusion on a base of
premium quality plasticized polyvinyl chloride (PVC-P). The top layer is
featured by a very high resistance to weather factors and UV rays, while the bottom layer offers a high resistance to puncture. A variation with a non-slippery textured surface of top layer LOGICROOF VRP FB (T) is available.Additional Information:
Product Details:
| Minimum Order Quantity | 100 Roll |
| Material | Polyester |
| Thickness | 1.2 mm, 1.5 mm, 1.8 mm, 2.0 mm |
| Usage/Application | Waterproofing Of Ballasted Roofs, Waterproofing Layers Applied Independently Under Heavy-duty Fixe |
| Type | Fiberglass Reinforced TPO/FPA Membrane For Single Ply Waterproofing Of Exposed Flat Roofs |
| Color | Grey And Black |
| Temperature | Not More Than -40 (3) |
| Brand | TECHNONICOL |
| Resistance to static loading, kg | Not Less Than 25 |
| Joint strength: Tensile strength, N/cm | Compliant (Specimen Fails Outside Bond Area) |
| Reaction to fire | Class E |
| Elongation at break L/T, % | 700 / 700 |
| Dimensional stability, % | Not more than 0.1 |
| Root resistance | Passes The Test |
| Joint strength: Peeling, N/cm | Not Less Than 58 |
| Resistance to impact, mm | Not Less Than 1000 |
| Tear resistance L/T, N | 390 / 290 450 / 400 500 / 450 600 / 550 |
| Resistance to algae and microorganisms | Compliant |
| Hail resistance, m/s | Not Less Than 30 (4) |
| Length (*) | 25m, 25m, 20m, 20m |
| SRI - Solar Reflectance Index, % | 102 (2) |
| Tensile strength L/T, N/50 mm | 600 / 550 650 / 600 750 / 750 800 / 800 |
| Cold flexibility, Degree Celcius | Not more than -40 (3) |
| Resistance to artificial UV light | No Surface Damage Or Significant Changes In Cold Flexibility As Per En 495/5 |
| Width | 2.10m, 2.10m, 2.10m, 2.10m |
| Water tightness (60 kPa) | Absolute |
| Behaviour to external fire | Froof (5) |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Roll |
| Thickness | 1.2 mm, 1.5 mm, 1.8 mm |
| Usage/Application | Waterproofing Of Foundations, Tunnels And Other Engineering Structures |
| Material | Pre Applied HDPE Membrane That Bonds To Poured Concrete |
| Brand | Technonicol |
| Foldability at low temperature, Degree Celsius | Not More Than -25 |
| Thermal stability | Appearance Size change, % = No Wrinkles, Sliding And Flow Not More Than 2.0 |
| Puncture resistance, N (as per ASTM E 154) | >950 |
| Elongation, % (ASTM D 412 -2016) | Not Less Than 620 |
| Lap Adhesion, N/m (ASTM D 1876) | >1500 |
| Peeling strength with post-cast concrete, N/m (As per ASTM D 903) | Not Less Than 1500 |
| Shock performance (diameter 10+-0.1 mm) | No Leakage |
| Tensile strength, MPA (ASTM D 412 -2016) | >25+-2 |
| Resistance to Hydrostatic pressure, m (ASTM D 5385) | >70 |
| Nail tear resistance, N (as per ASTM E154). | Not Less Than 400 |
| Heat resistance at 70 Degree Celsius for 2 hours | Pass |
| Length x width, m | 20 x 1.2, 20 x 1.5, 20 x 2.0 |
ULTRABASE PA is a high-performance pre-applied HDPE membrane designed for waterproofing of foundations, tunnels and other engineering structures. The material represents composite sheets of thick HDPE film with a special adhesive compound that reacts with a wet mortar and gives an excellent integral bonding. The waterproofing membrane bonds directly to the concrete, thus sealing it and preventing any ingress of water around the structure, even in cases of soil sedimentation. ULTRABASE PA membrane does not require protection before backfilling.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Roll |
| Thickness | 1.2 mm, 1.5 mm, 1.8 mm |
| Usage/Application | Waterproofing Of Foundations, Tunnels, And Other Engineering Structures |
| Material | Pre Applied Hdpe Membrane That Bonds To Poured Concrete |
| Brand | Technonicol |
| Elongation, % (ASTM D 412 -2016) | Not Less Than 620 |
| Heat resistance at 70 Degree Celsius for 2 hour | Pass |
| Lap Adhesion, N/m (ASTM D 1876) | >1500 |
| Tensile strength, MPA (ASTM D 412 -2016). | >25+-2 |
| Nail tear resistance, N (as per ASTM E154). | Not Less Than 400 |
| Foldability at low temperature, Degree Celsius | Not Less Than -25 |
| Resistance to Hydrostatic pressure, m (ASTM D 5385) | >70 |
| Puncture resistance, N (as per ASTM E 154) | >950 |
| Thermal stability | Appearance Size change, % = No Wrinkles, Sliding And Flow Not More Than 2.0 |
| Length x width, m | 20 x 1.5, 20 x 2.0, 20 x 3.0 |
| Shock performance (diameter 10+-0.1 mm) | No Leakage |
| Peeling strength with post-cast concrete, N/m (As per ASTM D 903) | Not Less Than 1500 |
ULTRABASE PA (Sand finish) is a high-performance pre-applied HDPE membrane designed for waterproofing of foundations, tunnels, and other engineering structures. The material represents composite sheets of thick HDPE film with a special pressure sensitive adhesive compound protected with sand that reacts with a wet mortar and gives an excellent integral bonding. The waterproofing membrane bonds directly to the concrete, thus sealing it and preventing any ingress of water around the structure, even in cases of soil sedimentation. ULTRABASE PA membrane does not require protection before backfilling.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Roll |
| Brand | Technonicol |
| Usage/Application | Protection Of Waterproofing Layer From Mechanical Damage. |
| Type | HDPE Membrane |
| Length x width, m | 20 x 2.0 |
| Mass per unit area, kg/sqm | 0.55 |
| Compressive strength, kPa | Not Less Than 280 |
| Tensile strength L / T, N/50 mm | Not Less Than 280 / Not Less Than 280 |
| Elongation, % | Not Less Than 20 |
| Studs height, mm | 8 |
Additional Information: