Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Thickness | 40 mm |
| Density | 30–38 kg/m³ |
| Length | 1180–1500 mm (±8 mm) & 1500–4000 mm (±10 mm) |
| Color | White / Grey (carbon-filled XPS |
| Width | 580–650 mm (±8 mm) |
| Edge Profile | Flat edge / L-shaped (shiplap) edge |
| Application | Basements, operated roofs, loaded floors, foundations, infrastructure projects |
| Usage/Application | Basements, Operated Roofs, Loaded Floors, And Transportation Facility Foundations |
| Material | TECHNONICOL Carbon Solid 500 Is A Thermal Insulation Xps Material. |
| Brand | TECHNONICOL |
| W/m*K | 0.028-0.034 |
| Compressive stress at 10% deformation, kPa | Not Less Than 500 |
| Long term water absorption by immersion WL(T) 0.7, % | Not Less Than To 0.7 |
| Length, mm | 1180-1500 (+-8) & 1500-4000 (+-10) |
| Width, mm | 580-650 (+-8) |
| Thickness, mm | 40, 50, 60, 100 (-2; +3) |
TECHNONICOL Carbon Solid 500 Extruded Polystyrene (Xps)
High-strength XPS slabs for thermal insulation of basements, operated roofs, loaded floors, and transportation facility foundations. Known for its exceptional compressive strength, moisture resistance, and chemical stability, it provides superior thermal efficiency with nanoscale carbon particles. Available with flat or L-shaped edges.Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Sheet |
| Thickness | 20–40 mm & 50–100 mm |
| Density | 32.5 ± 2.5 kg/m³ |
| Length | 1180 – 4500 mm |
| Width | 580 mm (standard) |
| Edge Profile | Flat edge / L-shaped (shiplap edge available) |
| Application | Basements, roofs, floors, facades, highways, railways (high-load insulation) |
| Usage/Application | Buildings And Constructions While Arranging The Thermal Insulation Of Basements, Roofs And Floors |
| Color | White And Grey |
| Compressive Strength | 300 kPa |
| Brand | TECHNONICOL |
| Type of material | TECHNONICOL CARBON PROF 300 is a thermal insulation XPS material. |
| Type | Extruded Polystyrene |
| Compressive stress at 10% deformation, kPa | Not Less Than 300 |
| Long term water absorption by immersion WL(T) 0.7, % | Not Less Than 0.7 |
| Length, mm | 1180-1500 (+-8), 1500-4000 (+-10) |
| Width, mm | 580-650 (+-8) |
| Thickness, mm | 50-120 (-2; +3), 130-200 (-2; +6) |
Technonicol Carbon Prof 300 Xps Slabs
High-performance thermal insulation slabs for basements, roofs, floors, facades, and infrastructure projects like railways and highways. Made from extruded polystyrene (XPS), these slabs offer superior compressive strength, moisture resistance, and chemical stability. Enhanced with nanoscale carbon particles, they provide excellent thermal efficiency. Available with flat, L-shaped, or sloped edges for water drainageAdditional Information:
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Usage/Application | Basements, Roofs, Floors, And Facades |
| Brand | TECHNONICOL |
| Type of material | TECHNONICOL Carbon Eco Is A Thermal Insulation XPS Material. |
| W/m*K | 0.028, 0.034 |
| Compressive stress at 10% deformation, kPa | Not Less Than 200 |
| Long term water absorption by immersion WL(T) 0.7, % | Not Less Than 0.7 |
| Length, mm | 1180-1500 (+-8) & 1500-4000 (+-10) |
| Width, mm | 580-650 (+-8) |
| Thickness, mm | 10-40 (+-2) & 50-100 (-2; +3) |
TECHNONICOL Carbon Eco Xps Slabs
High-performance XPS slabs ideal for thermal insulation in basements, roofs, floors, and facades. This durable, closed-cell material is water-resistant, chemically stable, and retains its shape without swelling or shrinking. Enhanced with nanoscale carbon particles, it provides superior thermal efficiency and is available with flat or L-shaped edges
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form | Foam |
| Packaging Type | Bottle |
| Application Industry | Joint filling |
| Application Surface | Roofs, Walls |
| Surface Of Application | Ceramic |
| Material | Polyurethane Foam |
| Brand | Technonicol |
Additional Information: